Nipomo
Meeting Information
| Meeting Dates: | 1st & 3rd Thursdays, 8:00AM |
|---|---|
| Meeting Location: | Blacklake Golf Course,1490 Golf Course Ln, Nipomo |
Contact Information
| Membership: | Sandy Vaughan (Don) |
|---|---|
| Address: | 535 Snead Lane |
| City, State, Zip: | Nipomo, CA 93444- |
| Home Phone: | (805) 343-9522 |
| E-Mail: | sandyvaughan8@msn.com |
| President: | Wally Crookes (June) |
|---|---|
| Address: | 1268 St. Andrews Way |
| City, State, Zip: | Nipomo, CA 93444- |
| Home Phone: | (805) 929-1318 |
| E-Mail: | wcrookes@charter.net |
| Secretary: | Marvin Ramage |
|---|---|
| Address: | 469 Avenida De Socios #4 |
| City, State, Zip: | Nipomo, CA 93444- |
| Home Phone: | (805) 619-7186 |
| E-Mail: | marvramage@gmail.com |
| Treasurer: | Gerald Brine |
|---|---|
| Address: | 538 Miles Oak Lane |
| City, State, Zip: | Nipomo, CA 93444- |
| Home Phone: | (805) 929-8557 |
| E-Mail: | gbrine@charter.net |
